This is a sample inspection report created for demonstration purposes only. All information contained within this document is entirely fictional and simulated for illustrative purposes.
"Metro Distribution Center" is a fictional business. All names, locations, findings, and safety concerns are fabricated examples designed to demonstrate the comprehensive nature of Critical Dynamics Risk Management's inspection services. No real persons, businesses, or actual hazards are represented in this report.
Client Privacy Commitment: Critical Dynamics Risk Management maintains strict confidentiality of all actual client information. Real inspection reports and client data are never used for marketing or demonstration purposes. We are committed to protecting the privacy and security of all our clients' information.
Three critical safety issues were identified requiring immediate correction: (1) Fire extinguisher #7 in Warehouse Zone C has expired annual service - last serviced 14 months ago per NFPA 10-7.4.3, (2) Emergency exit in Shipping Dock area blocked by palletized inventory preventing egress per OSHA 1910.37(a)(3), and (3) Forklift #3 operating with failed parking brake per OSHA 1910.178(q)(1). These items must be addressed within 24 hours.
Reference: NFPA 10: Standard for Portable Fire Extinguishers, 2022 Edition
| ID | Category | Inspection Question | Response | Notes |
|---|---|---|---|---|
| NFPA10-001 | Location & Accessibility | Is the fire extinguisher mounted in its designated location per floor plan/records? | YES | All 12 units verified |
| NFPA10-002 | Location & Accessibility | Is the extinguisher mounted at the correct height (top not more than 5 feet for 40 lbs or less)? | YES | Heights measured and compliant |
| NFPA10-003 | Location & Accessibility | Is the extinguisher easily accessible and not blocked by equipment, materials, or debris? | NO | Unit #4 blocked by pallet rack overflow - 2ft clearance only |
| NFPA10-008 | Location & Accessibility | Is the travel distance to this extinguisher within maximum limits (75 ft for Class A, 50 ft for Class B)? | YES | All zones measured - max 48ft travel |
| NFPA10-009 | Cylinder Inspection | Is the cylinder free from dents, cracks, or physical damage? | YES | All cylinders inspected |
| NFPA10-010 | Cylinder Inspection | Is the cylinder free from corrosion or rust? | NO | Unit #9 shows surface rust on bottom rim |
| NFPA10-013 | Pressure Gauge | Is the pressure gauge needle in the green (operable) range? | NO | Unit #11 gauge reading in yellow zone - needs recharge |
| NFPA10-019 | Inspection Tag | Is a monthly inspection tag/card attached showing current month initial? | NO | 3 units missing October/November initials |
| NFPA10-020 | Inspection Tag | Is an annual maintenance tag present showing service within last 12 months? | NO | CRITICAL: Unit #7 last service 14 months ago |
| NFPA10-024 | Tamper Seal | Is a tamper seal or indicator present and intact? | YES | All seals verified intact |
| NFPA10-028 | Discharge Mechanism | Is the discharge nozzle or horn securely attached and unobstructed? | YES | All nozzles clear |
| NFPA10-031 | Agent Type | Is the extinguishing agent type appropriate for the hazards in this area? | YES | ABC units appropriate for mixed hazards |
| NFPA10-038 | Type-Specific: Dry Chemical | For dry chemical extinguishers: Does powder appear free-flowing when shaken? | NO | Unit #2 powder sounds caked when shaken |
| NFPA10-040 | Type-Specific: Class K | For Class K extinguishers: Is unit located within 30 feet of kitchen cooking equipment? | N/A | No commercial kitchen present |
| NFPA10-052 | Overall Assessment | Based on overall inspection, is this extinguisher in serviceable condition and ready for emergency use? | NO | 3 units require immediate service |
* Showing representative sample of checklist items. Full inspection covered all 52 questions per NFPA 10 module.
Reference: NFPA 101 Life Safety Code and OSHA 1910 Subpart E - Means of Egress
| ID | Category | Inspection Question | Response | Notes |
|---|---|---|---|---|
| EGRESS-001 | Exit Doors | Are all exit doors unlocked and free from devices that prevent immediate egress? | YES | All 6 exit doors verified |
| EGRESS-002 | Exit Doors | Do all exit doors swing in the direction of egress travel (outward for high occupancy)? | YES | All doors swing outward |
| EGRESS-003 | Exit Doors | Are all exit doors in good operating condition and able to open fully? | NO | East exit door sticks - closer adjustment needed |
| EGRESS-005 | Exit Routes | Are all exit routes and paths of egress free from obstructions? | NO | CRITICAL: Shipping dock exit blocked by 4 pallets |
| EGRESS-006 | Exit Routes | Do exit routes maintain minimum required width (typically 28-44 inches clear)? | YES | All corridors 44"+ width maintained |
| EGRESS-008 | Exit Signs | Are illuminated exit signs present at all required locations? | YES | All 14 exit signs present |
| EGRESS-009 | Exit Signs | Are all exit signs properly illuminated? | NO | 2 exit signs have burned out bulbs - warehouse zone B |
| EGRESS-012 | Emergency Lighting | Is emergency lighting installed in all exit routes and exit access? | YES | 24 emergency light units installed |
| EGRESS-013 | Emergency Lighting | Are all emergency light units functional with charged batteries? | NO | 3 units failed 30-second test - batteries dead |
| EGRESS-014 | Emergency Lighting | Are emergency lights tested monthly with results documented? | NO | Last documented test was 4 months ago |
| EGRESS-015 | Stairways | Are all exit stairways readily accessible and not locked from the egress side? | N/A | Single-story facility |
| EGRESS-022 | Fire Doors | Do all fire-rated doors self-close and latch properly? | YES | All fire doors tested - functioning properly |
| EGRESS-025 | Evacuation Plans | Are emergency evacuation plans posted in visible locations? | YES | Plans posted at all 6 locations |
| EGRESS-029 | Evacuation Training | Are fire drills conducted regularly (annually minimum)? | YES | Last drill 3/15/2025 - documented |
| EGRESS-030 | Overall Assessment | Based on overall inspection, are life safety and egress systems adequate for safe evacuation? | YES | With noted corrections, systems adequate |
* Showing representative sample of checklist items. Full inspection covered all 30 questions per Emergency Egress module.
Reference: OSHA 1910.178 - Powered Industrial Trucks
| ID | Category | Inspection Question | Response | Notes |
|---|---|---|---|---|
| FORK-001 | Pre-Op Inspection | Are all forklifts inspected daily before each shift per the operator checklist? | NO | Missing inspections for 11/22 and 11/25 |
| FORK-002 | Visual - Forks | Are forks free from cracks, damage, and excessive wear? | YES | All 5 units inspected - forks good condition |
| FORK-004 | Hydraulic System | Is hydraulic fluid at proper level without visible leaks? | NO | Unit #2 showing slow drip at lift cylinder |
| FORK-006 | Mast & Carriage | Does mast operate smoothly in both lift and tilt functions without binding? | YES | All units tested |
| FORK-007 | Mast & Carriage | Are mast chains properly tensioned and lubricated without kinks or broken links? | NO | Unit #4 chains dry - needs lubrication |
| FORK-008 | Overhead Guard | Is overhead guard in good condition without damage or missing components? | YES | All guards intact |
| FORK-011 | Brakes | Do service brakes function properly and bring forklift to controlled stop? | YES | All service brakes tested satisfactory |
| FORK-012 | Brakes | Does parking brake hold forklift stationary on inclines? | NO | CRITICAL: Unit #3 parking brake slips on ramp |
| FORK-015 | Safety Equipment | Is audible warning device (horn) functioning properly? | YES | All horns operational |
| FORK-017 | Safety Equipment | Is seatbelt present, in good condition, and functioning? | NO | Unit #1 seatbelt retractor not working |
| FORK-023 | Labels & Data Plates | Are capacity plate and safety labels present and legible? | NO | Unit #5 capacity plate faded - barely legible |
| FORK-024 | Operator Requirements | Are all forklift operators properly trained and certified per OSHA requirements? | YES | All 8 operators certified - records verified |
| FORK-027 | Load Handling | Are loads being handled within the rated capacity of the forklift? | YES | Observed operations within capacity |
| FORK-030 | Traffic Safety | Are traffic lanes, aisle markings, and clearances properly maintained? | NO | Aisle markings faded in zones A and C |
| FORK-031 | Pedestrian Safety | Are pedestrians properly separated from forklift traffic? | NO | No designated pedestrian walkway in shipping area |
| FORK-037 | Maintenance | Are unsafe forklifts immediately tagged out of service? | YES | LOTO procedures in place |
| FORK-038 | Overall Assessment | Based on overall inspection, is the forklift safety program effectively implemented? | NO | Program needs improvement in daily inspections and maintenance |
* Showing representative sample of checklist items. Full inspection covered all 38 questions per Forklift Safety module.
| Item # | Module/Code | Finding | Severity | Deadline |
|---|---|---|---|---|
| 001 | NFPA10-020 | Fire extinguisher #7 (Warehouse Zone C) annual service overdue - last serviced 14 months ago | Critical | 24 Hours |
| 002 | EGRESS-005 | Emergency exit in Shipping Dock blocked by 4 pallets of inventory, preventing egress | Critical | Immediate |
| 003 | FORK-012 | Forklift #3 parking brake fails to hold on loading dock ramp - slips under load | Critical | Immediate |
| 004 | NFPA10-003 | Fire extinguisher #4 blocked by pallet rack overflow - only 2ft clearance (requires 3ft) | High | 48 Hours |
| 005 | NFPA10-013 | Fire extinguisher #11 pressure gauge in yellow zone indicating undercharge | High | 7 Days |
| 006 | EGRESS-013 | 3 emergency light units failed 30-second test - batteries require replacement | High | 7 Days |
| 007 | FORK-004 | Forklift #2 hydraulic system showing slow drip at lift cylinder seal | High | 7 Days |
| 008 | FORK-017 | Forklift #1 seatbelt retractor mechanism not functioning - belt does not retract | High | 48 Hours |
| 009 | FORK-031 | No designated pedestrian walkway in shipping area - pedestrians mixing with forklift traffic | High | 14 Days |
| 010 | NFPA10-010 | Fire extinguisher #9 showing surface rust on bottom rim - monitor for progression | Medium | 30 Days |
| 011 | NFPA10-019 | 3 fire extinguishers missing October/November monthly inspection initials | Medium | 7 Days |
| 012 | NFPA10-038 | Fire extinguisher #2 dry chemical powder appears caked when shaken | Medium | 14 Days |
| 013 | EGRESS-003 | East exit door sticks when opening - door closer requires adjustment | Medium | 14 Days |
| 014 | EGRESS-009 | 2 exit signs in Warehouse Zone B have burned out illumination bulbs | Medium | 7 Days |
| 015 | EGRESS-014 | Emergency lighting monthly testing not documented - last test 4 months ago | Medium | 7 Days |
| 016 | FORK-001 | Daily pre-shift forklift inspections missing for 11/22 and 11/25 | Medium | Ongoing |
| 017 | FORK-007 | Forklift #4 mast chains dry - requires lubrication per maintenance schedule | Medium | 7 Days |
| 018 | FORK-030 | Aisle markings faded in warehouse zones A and C - traffic lanes difficult to identify | Medium | 30 Days |
| 019 | FORK-023 | Forklift #5 capacity plate faded and barely legible - replacement needed | Low | 30 Days |
| 020 | NFPA10-005 | Fire extinguisher location sign at Unit #6 partially obscured by equipment | Low | 30 Days |
| 021 | EGRESS-011 | Directional exit sign arrow at corridor junction faded - needs replacement | Low | 60 Days |
| 022 | FORK-022 | Forklift #2 hour meter display dim - difficult to read | Low | 60 Days |
Actual inspection reports include detailed photographic evidence of all findings captured via the mobile inspection app. For this demonstration report, placeholder images are shown to protect client confidentiality. In production reports, high-resolution photographs document each safety concern with timestamps, GPS coordinates, and direct links to checklist items.